Find Your Perfect Cikada E-Bike
Key differences at a glance.
Model Comparison
| Model | Best For (Lifestyle Fit) | Key Extras (Battery / Range) | Link |
|---|---|---|---|
| City | Frequent stops, gentle daily rides | Removable 480Wh battery; up to 90km range (upgrading to 720Wh) | View Product |
| Touring | Long escapes, all-day comfort | Removable 720Wh battery; up to 110km range | View Product |
| Urban Adventure | Gravel mixes, sporty zips | In-tube battery; optional extender (60–90km); geared for mixed terrain | View Product |
| Urban Cruise | Fuss-free city cruises | Belt drive, rain-ready; in-tube battery; optional extender (60–90km) | View Product |
| Universal | Loaded hauls, family & practical power | Removable 706Wh battery; optional extender (70–100km); high payload | View Product |







